# | Name | Price | 1H | 6H | 24H | Volume | Liquidity | Marketcap | Age | Votes | Share |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.5011 | +2.90% | +2.90% | +2.90% | $8.7k | $297.5k | $99.8m | 2 years | ||||
$0.5898 | +4.02% | +4.02% | +1.38% | $8.6k | $69.3k | $12.3m | 1 year | ||||
![]()
GAIA Everworld GAIA
|
$0.007125 | +0.59% | +0.59% | +7.79% | $8.3k | $57.3k | $3.5m | 2 years | |||
$0.06436 | +1.48% | +1.48% | +2.89% | $7.9k | $307.2k | $20m | 2 years | ||||
$0.001572 | +0.28% | +0.28% | +4.23% | $7.9k | $114.7k | $872.6k | 1 year | ||||
$0.5224 | +0.62% | +0.62% | +1.01% | $7.5k | $243.7k | $357.6m | 3 years | ||||
$0.0001812 | +1.86% | +1.86% | +1.39% | $7.5k | $262.7k | $1.8m | 6 months | ||||
$0.0000006328 | +3.74% | +3.74% | +3.25% | $7.2k | $204k | $618.9k | 10 months | ||||
$0.04286 | +1.23% | +1.23% | +21.07% | $6.1k | $56.2k | $1.1m | 2 months | ||||
$0.009581 | +8.03% | +8.03% | +9.28% | $6k | $79.4k | $391.5k | 1 year | ||||
![]()
XENCrypto bXEN
|
$0.000000000995 | +1.29% | +1.29% | +5.07% | $5.9k | $25k | $378.3k | 1 year | |||
$0.006573 | +1.03% | +1.03% | +3.38% | $5.6k | $82.7k | $657.3k | 2 years | ||||
$0.00001766 | +0.65% | +0.65% | +2.63% | $5k | $89.2k | $161.3k | 1 month | ||||
$0.1034 | +0.43% | +0.43% | +0.38% | $4.7k | $124.5k | $30.5m | 5 years | ||||
$0.697 | +16.54% | +16.54% | +3.66% | $4k | $54.2k | $85.5k | 2 years | ||||
$0.003955 | +0.72% | +0.72% | +2.03% | $3.8k | $155.4k | $3.9m | 2 months | ||||
$0.9993 | +0.69% | +0.69% | +0.05% | $3.7k | $13.2k | $559.3k | 2 years | ||||
![]()
AlphaScan ASCN
|
$0.02968 | +0.49% | +0.49% | +0.55% | $3.6k | $169.1k | $1.4m | 2 months | |||
$0.05035 | +2.25% | +2.25% | +3.39% | $3.4k | $23k | $1.2m | 1 year | ||||
![]()
Grok XAI
|
$0.00000000107 | +6.92% | +6.92% | +9.58% | $3.2k | $24.7k | $53.5k | 25 days |