# Name Price 1H 6H 24H Volume Liquidity Marketcap Age Votes Share
$0.000000429 +0.61% +0.61% +0.97% $415 $122.9k $214.5k 7 months
Hydra HYDRA
Ethereum
$0.00002473 0.00% 0.00% +0.25% $395 $117.8k $186.6k 2 months
$0.001847 0.00% 0.00% +9.15% $391 $9.1k $23.6k 2 years
$0.001838 +0.23% +0.23% +0.19% $372 $29.2k $1.6m 1 year
$0.0006215 0.00% 0.00% +24.15% $359 $7.2k $7k 2 years
$0.0003526 +2.11% +2.11% +0.08% $342 $1.9k $34.7k 1 year
$1.05 0.00% 0.00% +12.78% $288 $6k $471m 5 years
$0.000215 0.00% 0.00% 0.00% $283 $3.6k $10.2k 9 months
$0.02655 +2.27% +2.27% +3.34% $278 $9.7k $2.6m 1 year
$0.7962 +2.66% +2.66% +0.37% $262 $1.7k $86.5k 1 month
$0.00118 0.00% 0.00% +1.06% $256 $92.6k $1.1m 1 year
$0.00001196 +4.36% +4.36% +4.76% $208 $12.1k $35.5k 2 years
$1.23 +0.86% +0.86% +2.99% $203 $196.1k $787.9k 1 year
$0.3345 +0.98% +0.98% +0.34% $202 $10.9k $6.6m 1 year
$0.0502 +0.09% +0.09% +0.09% $180 $119.8k $717.1k 3 years
$0.000944281538 -10.98% -10.98% +0.60% $100 $74k $3.5m 2 years
$0.000000000019 +2.07% +2.07% +2.07% $91 $13.4k $15.7k 1 year
PAW PAW
Ethereum
$0.000000002001 +8.46% +8.46% - $78 $65.8k $2m 1 month
ThanosPEPE SNAP
Ethereum
$0.000026704448 +49.97% +49.97% - $73 $2.4k $11.2k 2 months
$0.001508 +1.02% +1.02% +1.02% $65 $26k $54.7k 2 years