# | Name | Price | 1H | 6H | 24H | Volume | Liquidity | Marketcap | Age | Votes | Share |
---|---|---|---|---|---|---|---|---|---|---|---|
![]()
AlphaScan ASCN
|
$0.02968 | 0.00% | 0.00% | +0.01% | $1.1k | $169.1k | $1.4m | 2 months | |||
$0.001847 | 0.00% | 0.00% | +9.15% | $391 | $9.1k | $23.6k | 2 years | ||||
$0.0014 | 0.00% | 0.00% | 0.00% | $1 | $294.9k | $1.4m | 1 year | ||||
$0.7816 | +0.19% | +0.19% | +2.43% | $1m | $12.1m | $225.5m | 2 years | ||||
$1.257356506233 | - | - | - | $0 | $0 | $144 | 5 years | ||||
$1.006528957585 | - | - | -1.74% | $0 | $38.6m | $10b | 8 months | ||||
$0.3345 | +0.98% | +0.98% | +0.34% | $202 | $10.9k | $6.6m | 1 year | ||||
![]()
Equation EQU
|
$24.33 | +4.06% | +4.06% | +3.91% | $40.2k | $205.6k | $7m | 1 month | |||
$0.0001221 | 0.00% | 0.00% | +44.10% | $1.4k | $5.5k | $11.4k | 9 months | ||||
$0.307386450624 | - | - | +12.80% | $0 | $391.1k | $18.8m | 18 days |