# Name Price 1H 6H 24H Volume Liquidity Marketcap Age Votes Share
$0.00001196 +4.36% +4.36% +4.76% $208 $12.1k $35.5k 2 years
$0.00003167 +1.49% +1.49% +1.34% $105.3k $4.8m $133.8m 1 year
$2.21 +0.62% +0.62% +1.89% $778.4k $39.7m $856.8m 3 years
$0.7423 +1.48% +1.48% +1.48% $1.4k $202.4k $9m 2 years
$0.001547338745 -0.17% -0.17% - $3 $54.5k $154.7k 7 months
$0.000000001098 +0.86% +0.86% +1.76% $50k $11.7m $226m 2 years
$227.1 +1.04% +1.04% +1.28% $6.5m $35.7m $600.5m 6 years
$0.000000000099 - - - $0 $17.7k $9.9m 6 months
$0.9864 +0.62% +0.62% +0.73% $3.7k $13.1k $552k 2 years
$0.000043499801 +0.09% +0.09% - $20 $23.6k $43.5k 1 year
$32.51 +1.28% +1.28% +0.08% $18k $615.5k $26m 2 years
$0.08127 +1.57% +1.57% +1.27% $109.6k $1m $116.1m 9 years
Hacienda HADA
Binance Smart Chain
$0.000407638591 - - -12.78% $0 $447 $40.7k 7 months
$69.78 +0.10% +0.10% +0.01% $17k $1m $50.5m 10 years
$135.45 0.00% 0.00% +0.46% $1.4k $1.3m $12.6m 2 years
USDMars USDm
Binance Smart Chain
$0.9911 +0.24% +0.24% +0.24% $1.6k $2.1m $11.6m 2 years
$0.000000000002 0.00% 0.00% +0.40% $4 $204.4k $126.2k 2 years
$0.04291 +0.80% +0.80% +20.98% $6.6k $56k $1.1m 2 months
$3.632576329988 - - +3.00% $0 $149.7k $363.1k 2 years
$0.01823 0.00% 0.00% +0.39% $12 $157.6k $89.3k 1 year