Name | Price | 24H | Liquidity | Market Cap | Launch Date | Votes | |
---|---|---|---|---|---|---|---|
![]() |
$0.346311120708 | - | $0.01 | $34,631.11 | a year | ||
$0.008904955411 | 13.28% | $201.33 | $89,049.55 | 24 years |
Name | Price | 24H | Liquidity | Market Cap | Launch Date | Votes | ||
---|---|---|---|---|---|---|---|---|
![]() |
$0.346311120708 | - | $0.01 | $34,631.11 | a year | |||
![]() |
$0.008904955411 | 13.28% | $201.33 | $89,049.55 | 24 years | |||
![]() |
$0.00861813179 | - | $12,927.55 | $12,927,197.69 | a year | |||
$0.000000291725 | 0.00% | $10,531.14 | $25,800.83 | a year | ||||
$1.393705817655 | -2.64% | $515,349.97 | $11,149,646.47 | 2 years | ||||
$0.00101576078 | -0.25% | $771,984.48 | $3,143,494.84 | 5 years | ||||
$0.006614132419 | 0.67% | $52,225.93 | $661,413.24 | 2 years | ||||
![]() |
$0.000284955098 | 0.11% | $13,160.68 | $25,737.53 | a year | |||
$0.001541701446 | -0.54% | $24,195.37 | $365,298.62 | a year | ||||
![]() |
$0.000000002087 | -8.05% | $2,898.67 | $393,931.81 | a year | |||
$0.00695604367 | -11.08% | $111,021.66 | $6,930,558.22 | a year | ||||
$0.000491546298 | - | $2,865.71 | $5,154.29 | 2 years | ||||
$0.000507506152 | 0.46% | $99,690.77 | $591,272.58 | a year | ||||
$0.02880980732 | -4.94% | $239,754.20 | $1,603,162.78 | a year | ||||
$0.000033407392 | 10.08% | $10,037.53 | $25,983.53 | 16 days | ||||
$0.006105076463 | -4.14% | $14,070.40 | $49,769.30 | 2 years | ||||
$0.000000001166 | -4.37% | $71,537.28 | $1,057,512.96 | a year | ||||
![]() |
$0.000001022874 | - | $1,019.02 | $1,818.44 | 8 months | |||
![]() |
$272.248876170528 | 1.17% | $4,182,164.36 | $26,858,451.89 | 8 months | |||
![]() |
$0.054631824135 | -0.85% | $222,892.44 | $2,650,323.40 | 6 days |