Name | Price | 24H | Liquidity | Market Cap | Launch Date | Votes | |
---|---|---|---|---|---|---|---|
![]() |
$0.346311120708 | - | $0.01 | $34,631.11 | a year | ||
$0.008888241415 | 11.53% | $201.21 | $88,882.41 | 24 years |
Name | Price | 24H | Liquidity | Market Cap | Launch Date | Votes | ||
---|---|---|---|---|---|---|---|---|
![]() |
$0.346311120708 | - | $0.01 | $34,631.11 | a year | |||
![]() |
$0.008888241415 | 11.53% | $201.21 | $88,882.41 | 24 years | |||
![]() |
$0.00861813179 | - | $12,927.55 | $12,927,197.69 | a year | |||
$0.000000291725 | 0.00% | $10,531.14 | $25,800.83 | a year | ||||
$1.392957655399 | -4.54% | $515,211.80 | $11,143,661.17 | 2 years | ||||
$0.00101583802 | -0.24% | $772,039.90 | $3,143,733.88 | 5 years | ||||
$0.006614132419 | 0.27% | $52,225.93 | $661,413.24 | 2 years | ||||
![]() |
$0.000283278837 | -0.48% | $13,083.26 | $25,586.13 | a year | |||
$0.001541711158 | -0.49% | $24,200.24 | $365,300.92 | a year | ||||
![]() |
$0.000000002064 | -8.48% | $2,877.73 | $389,544.26 | a year | |||
$0.006962627436 | -13.47% | $111,074.27 | $6,937,117.86 | a year | ||||
$0.000491546298 | - | $2,865.71 | $5,154.29 | 2 years | ||||
$0.000507472256 | 0.45% | $99,684.11 | $591,233.09 | a year | ||||
$0.028777649835 | -4.75% | $239,538.62 | $1,601,373.33 | a year | ||||
$0.000033411827 | 8.45% | $10,038.87 | $25,986.98 | 16 days | ||||
$0.006106909985 | -4.74% | $14,074.63 | $49,784.25 | 2 years | ||||
$0.000000001166 | -4.37% | $71,537.28 | $1,057,512.96 | a year | ||||
![]() |
$0.000001022874 | - | $1,019.02 | $1,818.44 | 8 months | |||
![]() |
$271.941137642147 | 1.01% | $4,180,029.87 | $26,828,092.24 | 8 months | |||
![]() |
$0.054631824135 | -0.85% | $222,892.44 | $2,650,323.40 | 6 days |