# Name Price 1H 6H 24H Volume Liquidity Marketcap Age Votes Share
$0.017269373521 - - +1.49% $0 $299.5k $17.2m 4 months
$0.0000001041 +0.96% +0.96% +8.47% $30.3k $65k $65.7k 11 days
$0.0 -1.32% -1.32% -3.67% $2 $38k $187.2k 1 year
Footme FTM
Ethereum
$0.003497922471 - - - $0 $251 $69.9k 1 month
$0.052974 - - - $0 $0 $2.5m 1 day
$0.000001621 +27.90% +27.90% +58.91% $100.9k $73.5k $269.5k 2 months
$0.01765 +7.52% +7.52% +5.41% $38.6k $561.1k $353m 7 months
$0.0000007894 +47.68% +47.68% +96.16% $351.6k $103.9k $614k 5 months
Grok XAI
Binance Smart Chain
$0.00000000107 +6.92% +6.92% +9.58% $3.2k $24.7k $53.5k 25 days
$0.00001766 +0.65% +0.65% +2.63% $5k $89.2k $161.3k 1 month
$0.0007846 +8.07% +8.07% +8.07% $1.9k $57.7k $3.8m 2 years
$0.0001312 +0.59% +0.59% +2.26% $766 $78k $130.5k 1 month
$0.001838 +0.23% +0.23% +0.19% $372 $29.2k $1.6m 1 year
$2.717551848469 - - -2.14% $0 $84.7k $555m 5 years
Hydra HYDRA
Ethereum
$0.00002473 +0.08% +0.08% +0.25% $395 $117.8k $186.6k 2 months
$0.060618082666 - - - $0 $4.6k $42.3k 2 years
$1.25 0.00% 0.00% +2.15% $95 $197.6k $794.8k 1 year
$0.0005494 +0.19% +0.19% +2.77% $58 $26.6k $54.9k 1 month
$0.003955 +0.72% +0.72% +2.03% $3.8k $155.4k $3.9m 2 months
$0.04294 +3.90% +3.90% +3.56% $9.8k $166.1k $4.2m 2 years