Name | Price | 24H | Liquidity | Market Cap | Launch Date | Votes | |
---|---|---|---|---|---|---|---|
![]() |
$0.346311120708 | - | $0.01 | $34,631.11 | a year | ||
$0.008904955411 | 13.28% | $201.33 | $89,049.55 | 24 years |
Name | Price | 24H | Liquidity | Market Cap | Launch Date | Votes | ||
---|---|---|---|---|---|---|---|---|
![]() |
$0.346311120708 | - | $0.01 | $34,631.11 | a year | |||
![]() |
$0.008904955411 | 13.28% | $201.33 | $89,049.55 | 24 years | |||
![]() |
$0.00861813179 | - | $12,927.55 | $12,927,197.69 | a year | |||
$0.000000291725 | 0.00% | $10,531.14 | $25,800.83 | a year | ||||
$1.399610183889 | -2.91% | $516,439.08 | $11,196,881.40 | 2 years | ||||
$0.001015731798 | -0.25% | $771,962.53 | $3,143,405.15 | 5 years | ||||
$0.006614346778 | 0.68% | $52,227.63 | $661,434.68 | 2 years | ||||
![]() |
$0.000285587474 | 0.72% | $13,189.88 | $25,794.65 | a year | |||
$0.001541949524 | -0.52% | $24,199.26 | $365,357.40 | a year | ||||
![]() |
$0.000000002087 | -8.05% | $2,897.91 | $393,977.52 | a year | |||
$0.006969323474 | -9.05% | $111,127.27 | $6,943,789.36 | a year | ||||
$0.000491546298 | - | $2,865.71 | $5,154.29 | 2 years | ||||
$0.00050751793 | 0.49% | $99,693.09 | $591,286.30 | a year | ||||
$0.028812292726 | -4.99% | $239,776.49 | $1,603,301.08 | a year | ||||
$0.000033400551 | 8.45% | $10,035.48 | $25,978.21 | 16 days | ||||
$0.006106098695 | -4.13% | $14,072.76 | $49,777.63 | 2 years | ||||
$0.00000000116 | -4.91% | $71,337.39 | $1,051,628.76 | a year | ||||
![]() |
$0.000001022874 | - | $1,019.02 | $1,818.44 | 8 months | |||
![]() |
$272.735825097064 | 1.31% | $4,185,855.72 | $26,906,491.37 | 8 months | |||
![]() |
$0.054631824135 | -0.85% | $222,892.44 | $2,650,323.40 | 6 days |